Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Highland HS - Medina | High School Gym | . | |||
(H) | vs Amherst Steele HS | High School Stadium | . | |||
(H) | vs Walsh Jesuit HS | Softball Field-High School | . | |||
(H) | vs Revere Local Schools | Softball Field-High School | . | |||
(A) |
vs St. James HS
Myrtle Beach |
. | ||||
(A) |
vs Myrtle Beach HS
Myrtle Beach |
. | ||||
(A) |
vs St. James HS
Myrtle Beach |
. | ||||
(A) |
vs New Albany HS
Watkins Memorial |
. | ||||
(A) | vs New Albany HS | . | ||||
(H) | vs Cuyahoga Falls City Schools | Softball Field-High School | . | |||
(A) | vs Twinsburg HS | . | ||||
(A) | vs Hudson HS | . | ||||
(A) | vs Hoover HS | . | ||||
(H) | vs Nordonia HS | Softball Field-High School | . | |||
(H) | vs North Royalton HS | Softball Field-High School | . | |||
(A) | vs Wadsworth HS | . | ||||
(A) | vs Stow-Munroe Falls HS | . | ||||
(H) | vs Hudson HS | Softball Field-High School | . | |||
(H) | vs Cuyahoga Falls City Schools | Softball Field-High School | . | |||
(A) |
vs Mount Vernon HS
Prebis Memorial Tournament |
LaGrange Community Park | . | |||
(A) |
vs Avon HS
Prebis Memorial Tournament |
LaGrange Community Park | . | |||
(A) |
vs Lake HS (Uniontown)
Prebis Memorial Tournament |
LaGrange Community Park | . | |||
(H) | vs Twinsburg HS | Softball Field-High School | . | |||
(A) | vs Nordonia HS | . | ||||
(H) | vs Medina HS | Softball Field-High School | . | |||
(A) | vs North Royalton HS | . | ||||
(H) | vs Wadsworth HS | Softball Field-High School | . | |||
(A) | vs Midview HS | . | ||||
(H) | vs Stow-Munroe Falls HS | Softball Field-High School | . |
https://bbhcsdathletics.bigteams.com