Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lake HS (Uniontown) | Tennis Courts-High School | . | |||
(H) | vs Walsh Jesuit HS | Tennis Courts-High School | . | |||
(A) | vs Rocky River HS | Tri-City Park | 5 - 0 W | . | ||
(H) | vs Highland HS - Medina | Tennis Courts-High School | 4 - 1 W | . | ||
(H) |
vs Brunswick HS
OTCA Tournament |
Tennis Courts-High School | 3 - 2 W | . | ||
(A) | vs Copley HS | Cancelled | . | |||
(A) | vs Cuyahoga Falls City Schools | 5 - 0 W | . | |||
(H) | vs Lakeside HS | Tennis Courts-High School | 4 - 1 W | . | ||
(H) | vs Twinsburg HS | Tennis Courts-High School | 3 - 2 W | . | ||
(A) | vs Nordonia HS | Postponed | . | |||
(H) | vs Wadsworth HS | Tennis Courts-High School | 3 - 2 W | . | ||
(H) | vs University School | Tennis Courts-High School | 0 - 5 L | . | ||
(A) | vs Stow-Munroe Falls HS | 4 - 1 W | . | |||
(A) | vs North Royalton HS | 4 - 1 W | . | |||
(H) | vs Solon City Schools | Tennis Courts-High School | 1 - 4 L | . | ||
(H) | vs Hudson HS | Tennis Courts-High School | 3 - 2 W | . | ||
(A) | vs Firestone HS | 4 - 1 W | . | |||
(H) | vs Revere Local Schools | Tennis Courts-High School | Cancelled | . | ||
(A) | vs Nordonia HS | 5 - 0 W | . | |||
(A) | vs Canfield HS | Cancelled | . | |||
(A) |
vs Walsh Jesuit HS
Suburban League Tournament @ Twinsburg and Cuyahoga Falls |
Twinsburg High School | Postponed | . | ||
(A) | vs Hoover HS | Hall of Fame Fitness Center | 3 - 2 W | . | ||
(H) | vs Shaker Heights HS | Tennis Courts-High School | Cancelled | . | ||
(A) |
vs Walsh Jesuit HS
Suburban League Tournament @ Twinsburg and Cuyahoga Falls |
. | ||||
(A) | vs Copley HS | Cancelled | . | |||
(A) | vs Hawken Upper School | Cancelled | . | |||
(A) | vs St. Ignatius HS | 0 - 5 L | . | |||
(A) |
vs Walsh Jesuit HS
OHSAA Sectional Tournament |
Springside Raquet and Fitness Club | . | |||
(A) |
vs Walsh Jesuit HS
OHSAA Sectional Tournament |
Springside Raquet and Fitness Club | . | |||
(A) |
vs Walsh Jesuit HS
OHSAA Sectional Tournament |
Springside Raquet and Fitness Club | . | |||
(A) |
vs Walsh Jesuit HS
OHSAA District Tournament |
Springside Raquet and Fitness Club | . | |||
(A) |
vs Walsh Jesuit HS
OHSAA District Tournament |
Springside Raquet and Fitness Club | . | |||
(A) |
vs Walsh Jesuit HS
OHSAA Championship Tournament |
Lindner Family Tennis Center | . |
https://bbhcsdathletics.bigteams.com