Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Strongsville HS | High School Stadium | Cancelled | . | ||
(A) | vs Eastlake North HS | Cancelled | . | |||
(A) | vs Olmsted Falls HS | Cancelled | . | |||
(H) |
vs Mayfield HS
Friday Night Futbol |
High School Stadium | . | |||
(A) | vs Kenston HS | . | ||||
(H) | vs Valley Forge HS | High School Stadium | . | |||
(A) | vs Stow-Munroe Falls HS | . | ||||
(H) | vs Westlake HS | High School Stadium | . | |||
(H) | vs Hudson HS | High School Stadium | . | |||
(A) | vs Eastlake North HS | . | ||||
(A) | vs Cuyahoga Falls City Schools | . | ||||
(H) |
vs Berea-Midpark HS
Senior Day |
High School Stadium | . | |||
(H) | vs Twinsburg HS | High School Stadium | . | |||
(A) | vs Theodore Roosevelt HS | . | ||||
(A) | vs Nordonia HS | . | ||||
(A) | vs Solon City Schools | . | ||||
(A) | vs North Royalton HS | . | ||||
(H) | vs Wadsworth HS | High School Stadium | . | |||
(H) | vs Willoughby South HS | High School Stadium | . | |||
(A) |
vs Amherst Steele HS
OHSAA Sectional Tournament |
. | ||||
(A) |
vs North Olmsted HS
OHSAA Tournament |
. |
https://bbhcsdathletics.bigteams.com